|
|
|
|
| FREE SHIPPING - On orders over $250 - Applies to UPS Ground Only (No Common Carrier) - Click here for details |
![]()
|
| GILLETTE HOME | | ACCESSORIES | |
SPECIFICATIONS FOR GEN-PRO PORTABLE GENERATORS, USING HONDA, HEAVY DUTY, OVERHEAD VALVE ENGINES. ALL SETS ARE GASOLINE FUELED WITH EXTENDED RUN FUEL TANKS |
SINGLE PHASE, 120/240 VOLTS, 60 HERTZ WITH ALL HONDA ENGINES |
|||||||||
| GENERATOR MODELS |
GPN- 30H |
GPN- 40H |
GPN- 50H |
GPN- 50EH |
GPN- 65H |
GPN- 65EH |
GPN- 75H |
GPN- 75EH |
GPN- 125EH |
| GENERATOR REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | ||||||||
| FREQUENCY REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | ||||||||
| "KLEEN-POWER"TM | ALL MODELS : WAVEFORM DISTORTION AVERAGES 6% - 7% | ||||||||
| ENGINE BRAND | ALL MODELS : HONDA, OVERHEAD VALVE, AIR COOLED ENGINES | ||||||||
| ENGINE MODELS | GX160 | GX200 | GX270 | GX270 | GX390 | GX390 | GX390 | GX390 | GX620 |
| ENGINE STARTER | ROPE RECOIL |
ROPE RECOIL | ROPE RECOIL | ROPE & ELECTRIC | ROPE RECOIL | ROPE & ELECTRIC | ROPE RECOIL | ROPE & ELECTRIC | ELECTRIC |
| ENG. HP/3600 RPM | 5.5 | 6.5 | 9.0 | 9.0 | 13.0 | 13.0 | 13.0 | 13.0 | 20.0 |
| ENG. CU. CENTIMETER | 160 | 196 | 270 | 270 | 389 | 389 | 389 | 389 | 620 |
| ENGINE CYLINDERS | ALL MODELS : SINGLE CYLINDER WITH CAST-IN IRON CYLINDER WALL | 2 V-TWIN | |||||||
| ENGINE MUFFLER | SUPER LO-TONE | SUPER QUIET | |||||||
| LOW OIL PROTECTION | ALL MODELS : STANDARD ENGINE SHUT-DOWN PROTECTION | ||||||||
| db(A) AT 7 METERS | 73 | 74 | 76 | 76 | 77 | 77 | 78 | 78 | 86 |
| FUEL TANK (GAL.) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| 3/4 LOAD RUN TIME (HOURS) | 10.0 | 9.0 | 6.7 | 6.7 | 4.7 | 4.7 | 4.2 | 4.2 | 6.0 |
| FUEL USE (GAL/HR) | .40 | .44 | .60 | .60 | .84 | .84 | .95 | .95 | 1.3 |
| CODE G, ELECTRIC MOTOR STARTING POWER | 1 HP | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 2 HP | 2.5 HP | 2.5 HP | 5 HP |
| BUILT-IN 2 WHEEL DOLLY KIT | PART #G-12 IS OPTIONAL 2-WHEEL DOLLY FOR ALL (8) MODELS | YES | |||||||
| MAIN CIRCUIT BREAKER | ALL MODELS : MAGNETIC MAIN LINE AUTOMATIC CIRCUIT BREAKER PROTECTING WINDINGS AND INDIVIDUAL CIRCUIT BREAKERS PROTECTING EACH RECEPTACLE. | ||||||||
| VOLTMETER & HOURMETER | ALL MODELS : STANDARD EQUIPMENT ON CONTROL PANEL | ||||||||
| 120 VOLT RECEPTACLES | ALL MODELS : (4) NEMA 5-15R, 120 VOLT, 20 AMP WITH GFCI GROUND FAULT PROTECTION | NEMA L5-30R | |||||||
| 120/240 VOLT RECEPTACLE | N/A | (1) NEMA L14-20R TWIST-LOCK | (1) NEMA L14-30R TWIST-LOCK | NEMA 14-50R | |||||
| LENGTH, INCHES | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 35 |
| WIDTH, INCHES | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 26 |
| HEIGHT, INCHES | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 26 |
| NET WEIGHT (LBS.) | 131 | 139 | 170 | 187 | 193 | 208 | 200 | 215 | 305 |
| SHIP WEIGHT (LBS.) | 147 | 155 | 186 | 203 | 209 | 224 | 216 | 231 | 325 |
| CUBIC FOOT AREA OF SHIPPING BOX | 7.5 | 7.5 | 10 | 10 | 10 | 10 | 10 | 10 | 16 |
GENERATOR DESIGN : Applications are for heavy duty, long running and abusive conditions. We refer to these gen-sets, as "Contractor" and "Rental" reliable generators. Only the best long endurance life engines are used. The control panel is designed for rough conditions, using magnetic circuit breakers, GFCI "Shock Proof" receptacles, special grounded 4-wire, 120/240 volt receptacles, extended run fuel tanks, full wrap-around protective carry frame and weather / sound engine cover. As with all Gillette products, all generators produce clean emergency electric power, with only 6% average harmonic wave-form distortion. Part No G-12 two-wheel dolly kit is available up to 7.5 KW at list price $161.00. Model GPN-125EH has it's own built-in 2-wheel dolly. A 2-year limited warranty is offered on these GEN-PRO sets.
|
|
|
For
all your gate opener needs visit
Gate-opener.com
|
||||
| © Copyright 1997-2007 Below-Retail.net 1-800-593-6095 Toll Free |