|
|
|
|
| FREE SHIPPING - On orders over $250 - Applies to UPS Ground Only (No Common Carrier) - Click here for details |
|
| Wheels |
|
|||||||||||
![]() |
PART NO. | MODEL | DIAMETER | HUB TYPE | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 053446 | CF | 10" | Zinc/Steel | 3" | 2.25" | .625" | 5 LBS. | BALL | 280 | ||
| 053490 | CFB | 10" | Zinc/Steel | 3" | 2.25" | .75" | 5 LBS. | BALL | 280 | ||
|
|||||||||||
![]() |
PART NO. | MODEL | DIAMETER | HUB TYPE | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 150698 | Z2 | 10" | Poly | 2.75" | 2.25" | .625" | 5 LBS. | BALL | 550 | ||
| 150697 | Z8 | 8" | Poly | 2.0" | 2.25" | .625" | 3.5LBS. | BALL | 300 | ||
| 150699 | Z6 | 6" | Rubber | 2.0" | 2.25" | .625" | 3 LBS. | NONE | 350 | ||
| 108479 | SR | 10" | Poly | 2.5" | 2.25" | .625" | 9 LBS. | BALL | 250 | ||
|
|||||||||||
![]() |
PART NO. | MODEL | DIAMETER | HUB TYPE | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 150225 | Q | 8" | Poly | 1.75" | 2" | .625" | 3 LBS. | PLAIN | 150 | ||
| 050578 | R1 | 8" | Zinc/Steel | 2.5" | 2.25" | .625" | 4.25LBS. | BALL | 250 | ||
| 052859 | R1B | 8" | Zinc/Steel | 2.5" | 2.25" | .75" | 4.25LBS. | BALL | 250 | ||
| 150589 | Z | 10" | Zinc/Steel | 2.75" | 2.25" | .625" | 6.25LBS. | BALL | 250 | ||
| 052862 | ZB | 10" | Zinc/Steel | 2.75" | 2.25" | .75" | 6.25LBS. | BALL | 250 | ||
|
|||||||||||
![]() |
PART NO. | MODEL | DIAMETER | HUB TYPE | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 050602 | P | 10" | Zinc/Steel | 3.50" | 2.25" | .625" | 4 LBS | BALL | 325 | ||
| 108478 | PB | 10" | Zinc/Steel | 3.50" | 2.25" | .75" | 4 LBS. | BALL | 325 | ||
| 108484 | P-12 | 12" | Zinc/Steel | 4" | 3.25" | .75" | 7 LBS. | BALL | 350 | ||
| 151507* | PWT | 10" | Zinc/Steel | 3.50" | 2.25" | .625" | 4 LBS. | BALL | 325 | ||
| 151505 | PE | 10" | Zinc/Steel | 3.50" | 2.25" | .625" | 3 LBS. | BALL | 300 | ||
|
|||||||||||
![]() |
PART NO. | MODEL | DIAMETER | HUB TYPE | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 050567 | A | 6" | Solid | 2" | 2.375" | .625" | 2.5LBS. | BALL | 500 | ||
| 052776 | AB | 6" | Solid | 2" | 2.375" | .75" | 2.5LBS. | BALL | 500 | ||
| 053706 | – | 6" | Solid | 2" | 2.1875" | .625" | 2.5LBS. | ROLLER | 500 | ||
| 053707 | – | 6" | Solid | 2" | 2.1875" | .75" | 2.5LBS. | ROLLER | 500 | ||
| 052870 | RB | 8" | Solid | 1.625" | 2" | .75" | 3 LBS. | BALL | 500 | ||
| 108545 | R | 8" | Solid | 1.625" | 2" | .625" | 3 LBS. | BALL | 500 | ||
| 052868 | H-1B | 8" | Solid | 2" | 2.25" | .75" | 3.75LBS. | BALL | 550 | ||
| 053708 | H-1R | 8" | Solid | 2" | 2.1875" | .625" | 3.75LBS. | ROLLER | 600 | ||
| 108546 | RK-10 | 10" | Solid | 2" | 2.25" | .625" | 4.5LBS. | BALL | 600 | ||
| 108561 | R3 | 8" | Spoke | 1.625" | 1.625" | .625" | 2.5LBS. | BALL | 300 | ||
|
||||||||||
![]() |
PART NO. | MODEL | DIAMETER | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 150227 | RK10 | 10" | 2" | 2.25" | .625" | 6 LBS. | BALL | 550 | ||
| 150228 | BC-10 | 10" | 2.165" | 2.25" | .625" | 4 LBS. | BALL | 300 | ||
| 150229 | BC-8 | 8" | 2.165" | 2.25" | .625" | 2 LBS. | BALL | 300 | ||
| 053915 | RK8 | 8" | 2.25" | 2.25" | .625" | 3 LBS. | BALL | 450 | ||
| 050566 | RK8B | 8" | 2.25" | 2.25" | .750" | 3 LBS. | BALL | 450 | ||
|
||||||||||
![]() |
PART NO. | MODEL | DIAMETER | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 053722 | – | 5" | 2" | 2.1875" | .75" | 3.25LBS | ROLLER | 500 | ||
| 108838 | – | 6" | 1.5" | 2" | .75" | 3.50LBS | BALL | 400 | ||
| 108839 | – | 6" | 1.5" | 2" | .625" | 3.50LBS | BALL | 400 | ||
| 053723 | – | 6" | 2" | 2.1875" | .625" | 4.25LBS | ROLLER | 500 | ||
| 053724 | – | 6" | 2" | 2.1875" | .75" | 4.25LBS | ROLLER | 500 | ||
| 050579 | H | 8" | 2" | 2.1875" | .625" | 6.25LBS | ROLLER | 600 | ||
| 150120 | HB | 8" | 2" | 2.1875" | .75" | 6.25LBS | ROLLER | 600 | ||
| 150596 | BT | 10" | 2.5" | 2.75" | 1.00" | 13.75LBS | ROLLER | 800 | ||
| 053727 | – | 12" | 2.5" | 2.85" | 1.00" | 18.50LBS | ROLLER | 900 | ||
|
||||||||||
![]() |
PART NO. | MODEL | DIAMETER | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 150692 | R2 | 8" | 1.625" | 2.187" | .625" | 1 LB. | PLAIN | 375 | ||
|
||||||||||
![]() |
PART NO. | MODEL | DIAMETER | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 150103 | CWP-1 | 2.5" | 1.125" | 1.25" | .5" | 2.5 OZ. | PLAIN | 200 | ||
| 150197 | – | 3" | 1.25" | 1.56" | .375" | 3 OZ. | PLAIN | 300 | ||
| 101355 | – | 4" | 1.25" | 1.56" | .5" | 5 OZ. | PLAIN | 350 | ||
| 108300 | CT-3 | 5" | 1.5" | 1.62" | .5" | 8 OZ. | PLAIN | 400 | ||
| 150693 | E-2 | 6" | 1.5" | 1.625" | .625" | 13 OZ. | PLAIN | 500 | ||
| 150204 | – | 8" | 2" | 2.25" | .75" | 2 LBS. | PLAIN | 600 | ||
| 150691 | BT-W | 10" | 2" | 2.75" | 1.00" | 2.5 LBS. | PLAIN | 750 | ||
|
||||||||||
![]() |
PART NO. | MODEL | DIAMETER | TREAD | HUB LENGTH | BORE ID | WEIGHT | BEARING | CAPACITY | |
| 053902 | – | 5" | 2" | 2.1875" | .625" | 1.75 LBS. | ROLLER | 1000 | ||
| 053769 | – | 5" | 2" | 2.1875" | .75" | 1.75 LBS. | ROLLER | 1000 | ||
| 053903 | – | 6" | 2" | 2.1875" | .625" | 2.5 LBS. | ROLLER | 1200 | ||
| 053770 | – | 6" | 2" | 2.1875" | .75" | 2.5 LBS. | ROLLER | 1200 | ||
|
|
|
For
all your gate opener needs visit
Gate-opener.com
|
||||
| © Copyright 1997-2007 Below-Retail.net 1-800-593-6095 Toll Free |